Please contact us if you have a requirement for one of the listed products or if you have a particular requirement which we can assist to develop.
| Resistance to | Natural | Neoprene | Nitrile | Hypalon | 
| Aromatics, toluene, xylene, naptha, benzene | P | P | F | P | 
| Cellosolve, meths, methanol, IPA | E | G | G | E | 
| MEK, acetone, acetates | P | F | P | F | 
| White spirit, petrol, paraffin, hexane | P | G | E | G | 
| Mineral oils, fuel oils | P | G | G | G | 
| Dilute acids, or caustics (10%) | G | G | G | G | 
| H2SO4 full or dilute | G | G | F | G | 
| Chlorinate solvents, methyl chloride | P | P | F | P | 
| Oils - vegetable, olive, castor, linseed, rape | P | G | E | G | 
| Tensile strength | E | E | F | G | 
| Ozone | P | F | P | E | 
| Abrasion | G | G | G | G | 
| Cut and tear strength | G | G | F | G | 
| KEY: E = excellent, G = good, F = fair, P = poor | ||||
Contact us if you need a rubber compound for a specialist application.