|
Banks &
Building Societies ![]() |
||||
| Abbey National | 27 High Street | 625126 | ||
| Alliance & Leicester | 29 High Street | 612091 | ||
| Bank of Scotland | 39 High Street | 634131 | ||
| Bank of Scotland | 39 - 43 Vicar Street | 634131 | ||
| Clydesdale Bank | 1 Bank Street | 612455 | ||
| Dunfermline Building Society | 32 Newmarket Street | 632340 | ||
| Halifax Building Society | 138 - 140 Newmarket Street | 636406 | ||
| HFC Bank | 20 Newmarket Street | 633336 | ||
| Nationwide Building Society | 147 - 149 High Street | 500000 | ||
| Northern Rock Building Society | Callendar Square | 623429 | ||
| NWS Bank | 1 - 3 Newmarket Street | 626271 | ||
| Royal Bank of Scotland | 98 High Street | 636251 | ||
| Royal Bank of Scotland | Newmarket Centre | 636351 | ||
| Trustees Savings Bank | High Street | 623991 | ||
| United Friendly | 2 Lint Riggs | 634487 |
back to Falkirk Shopping Index
